Construction by Grade
Based on 2010 start date
| Grade '08-'09 | Grade when Project Begins* | Grades in Buckley Village** | Grade Entering New Buildings*** |
|---|---|---|---|
| K | 1 | NA | 6th |
| 1 | 2 | NA | 6th |
| 2 | 3 | NA | 6th |
| 3 | 4 | Fall 6th* | 6th |
| 4 | 5 | 6th, Spring 7th | 7th/8th |
| 5 | 6 | Fall 6th*, 7th, Spring 8th* | 8th/9th |
Timeline by grade in Buckley Village
| Grade '08-'09 | Grade when Project Begins* | Grades in Buckley Village** | Grade Entering New Buildings*** |
|---|---|---|---|
| 6 | 7 | Spring 7th, 8th, Fall 9th | 9th/10th |
| 7 | 8 | Spring 8th, 9th, Fall 10th | 10th, 11th |
| 8 | 9 | Spring 9th, 10th, Fall 11th | 11th, 12th |
| 9 | 10 | Spring 10th, 11th, Fall 12th | 12th |
| 10 | 11 | Spring 11th, 12th | 12th |
| 11 | 12 | Spring 12th | NA |
| 12 | NA | NA | NA |
| *April 2010 - June 2010 **Sept. 2010 - June 2011 ***Sept. 2011 - January 2012 or possibly June 2012 |